【24s Sep.】Washed Flare Denim Jeans
Regular price
$85.99
Regular price
Sale price
$85.99
Model Information: Height: 175 CM Weight: 52.5 KG Try on size: Tops: L Pants: S
Material: Other Material 100%
Color: Blue
Size Chart:
Size (Jacket) | cm/inch | Chest | Sleeve | Length | Shoulder |
S | cm | 132 | 59.5 | 60 | 59 |
inch | 52.0 | 23.4 | 23.6 | 23.2 | |
M | cm | 136 | 60.5 | 61 | 60.5 |
inch | 53.5 | 23.8 | 24.0 | 23.8 | |
L | cm | 140 | 61.5 | 62 | 62 |
inch | 55.1 | 24.2 | 24.4 | 24.4 | |
XL | cm | 144 | 62.5 | 63 | 63.5 |
inch | 56.7 | 24.6 | 24.8 | 25.0 | |
XXL | cm | 148 | 63.5 | 64 | 65 |
inch | 58.3 | 25.0 | 25.2 | 25.6 |
Size (Pants) | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 72 | 100 | 64.7 |
inch | 41.7 | 28.3 | 39.4 | 25.5 | |
M | cm | 108 | 76 | 104 | 67 |
inch | 42.5 | 29.9 | 40.9 | 26.4 | |
L | cm | 110 | 80 | 108 | 69.3 |
inch | 43.3 | 31.5 | 42.5 | 27.3 | |
XL | cm | 112 | 84 | 112 | 71.6 |
inch | 44.1 | 33.1 | 44.1 | 28.2 | |
XXL | cm | 114 | 88 | 116 | 73.9 |
inch | 44.9 | 34.6 | 45.7 | 29.1 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm