Roll over or click image to zoom in

【25s Nov.】Contrast Color Heart Thickened Faux Mink Hooded Jacket / Pants

2 sold in last 8 hours
$128.99
Size Chart
$179.99
customers are viewing this product

Model information: Height: 185 CM Weight: 60 KG Try on size: L

Size Chart:

Size cm/inch Chest Length Shoulder Sleeve
S cm 132 69 61.6 62
inch 52.0  27.2  24.3  24.4 
M cm 136 70.5 62.8 63
inch 53.5  27.8  24.7  24.8 
L cm 140 72 64 64
inch 55.1  28.3  25.2  25.2 
XL cm 144 73.5 65.2 65
inch 56.7  28.9  25.7  25.6 
Size cm/inch Length Waist Hip Thigh
S cm 110 68 104 70
inch 43.3  26.8  40.9  27.6 
M cm 112 72 108 72
inch 44.1  28.3  42.5  28.3 
L cm 114 76 112 74
inch 44.9  29.9  44.1  29.1 
XL cm 116 80 116 76
inch 45.7  31.5  45.7  29.9 

Material: 100% others

Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm

You have successfully subscribed!