【24s Nov.】Washed Distressed Denim Jacket
【24s Nov.】Washed Distressed Denim Jacket
Regular price
$194.99 USD
Regular price
Sale price
$194.99 USD
Unit price
/
per
Model Information: Height: 180 CM Weight: 62.5 KG Try on size: L
Material: Cotton 61.6% Polyester 21.4% Viscose 17%
Color: Black
Size Chart:
Size (Jacket) | cm/inch | Chest | Sleeve | Length | Shoulder |
S | cm | 130 | 64 | 62.5 | 53 |
inch | 51.2 | 25.2 | 24.6 | 20.9 | |
M | cm | 134 | 65 | 63.5 | 54.5 |
inch | 52.8 | 25.6 | 25.0 | 21.5 | |
L | cm | 138 | 66 | 64.5 | 56 |
inch | 54.3 | 26.0 | 25.4 | 22.0 | |
XL | cm | 142 | 67 | 65.5 | 57.5 |
inch | 55.9 | 26.4 | 25.8 | 22.6 | |
2XL | cm | 146 | 68 | 66.5 | 59 |
inch | 57.5 | 26.8 | 26.2 | 23.2 |
Size (Pants) | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 72 | 101 | 63.7 |
inch | 41.7 | 28.3 | 39.8 | 25.1 | |
M | cm | 108 | 76 | 105 | 66 |
inch | 42.5 | 29.9 | 41.3 | 26.0 | |
L | cm | 110 | 80 | 109 | 68.3 |
inch | 43.3 | 31.5 | 42.9 | 26.9 | |
XL | cm | 112 | 84 | 113 | 70.6 |
inch | 44.1 | 33.1 | 44.5 | 27.8 | |
2XL | cm | 114 | 88 | 117 | 72.9 |
inch | 44.9 | 34.6 | 46.1 | 28.7 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm