【24s Sep.】Men’s Contrast Shoulder Blazer
【24s Sep.】Men’s Contrast Shoulder Blazer
Regular price
$108.99 USD
Regular price
Sale price
$108.99 USD
Unit price
/
per
Model Information: Height: 175 CM Weight: 52.5 KG Try on size: Tops: L Pants: S
Material: Other Material 100%
Color: Black, Grey
Size Chart:
Size (Jacket) | cm/inch | Chest | Sleeve | Length | Shoulder |
S | cm | 119 | 63 | 75.5 | 51 |
inch | 46.9 | 24.8 | 29.7 | 20.1 | |
M | cm | 123 | 64 | 77 | 52 |
inch | 48.4 | 25.2 | 30.3 | 20.5 | |
L | cm | 127 | 65 | 78.5 | 53 |
inch | 50.0 | 25.6 | 30.9 | 20.9 | |
XL | cm | 131 | 66 | 80 | 54 |
inch | 51.6 | 26.0 | 31.5 | 21.3 |
Size (Pants) | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 74 | 100 | 68.5 |
inch | 41.7 | 29.1 | 39.4 | 27.0 | |
M | cm | 107 | 78 | 104 | 70.5 |
inch | 42.1 | 30.7 | 40.9 | 27.8 | |
L | cm | 108 | 82 | 108 | 72.5 |
inch | 42.5 | 32.3 | 42.5 | 28.5 | |
XL | cm | 109 | 86 | 112 | 74.5 |
inch | 42.9 | 33.9 | 44.1 | 29.3 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm